Fayette Savings Interest Rates
Rates effective as of Friday, February 03, 2012
|
DEPOSIT PRODUCTS |
INTEREST RATE* |
APY** |
| SAVINGS **** | 0.30% | 0.30% |
| Now Checking **** | 0.20% | 0.20% |
| Truncated Now Checking **** | 0.25% | 0.25% |
| Advanced Truncated Now Checking **** | 0.50% | 0.50% |
| Health Savings Account (HSA) Now Account **** | 0.80% | 0.80% |
| Money Market Checking **** | ** | |
| Up to $2,499 | 0.05% | 0.05% |
| $2,500 to $9,999 | 0.25% | 0.25% |
| Above $10,000 | 0.45% | 0.45% |
| CDs *** | ** | |
| 3 Month Certificate | 0.50% | 0.50% |
| 6 Month Certificate | 0.65% | 0.65% |
| 7 Month Certificate | 0.70% | 0.70% |
| 12 Month Certificate | 0.65% | 0.65% |
| 13 Month Certificate | 0.65% | 0.65% |
| 15 Month Certificate | 0.70% | 0.70% |
| 18 Month Certificate | 0.85% | 0.85% |
| 24 Month Certificate | 0.95% | 0.95% |
| 30 Month Certificate | 1.64% | 1.65% |
| 48 Month Certificate | 1.84% | 1.85% |
| 18 Month IRA Certificate | 1.64% | 1.65% |
| 30 Month Roth IRA Certificate | 1.84% | 1.85% |
| * | Interest rate subject to change without notice |
| ** | Annual Percentage Yield |
| *** | Substantial penalty for early withdrawals - Interest rate fixed for term |
| **** | Effective fees: Fees could reduce earnings on the account |
MINIMUM BALANCE TO OPEN SAVINGS AND CHECKING ACCOUNTS IS $100.00
MINIMUM BALANCE TO OPEN NON-IRA CERTIFICATE $2,500.00
MINIMUM BALANCE TO OPEN 18 MO IRA CERTIFICATE $100.00 - 30 MO ROTH IRA $500.00
[ HOME ]