Fayette Savings Interest Rates
Rates effective as of Friday, September 03, 2010
|
DEPOSIT PRODUCTS |
INTEREST RATE* |
APY** |
| SAVINGS **** | 0.30% | 0.30% |
| Now Checking **** | 0.20% | 0.20% |
| Truncated Now Checking **** | 0.25% | 0.25% |
| Advanced Truncated Now Checking **** | 1.00% | 1.00% |
| Health Savings Account (HSA) Now Account **** | 1.24% | 1.25% |
| Money Market Checking **** | ** | |
| Up to $2,499 | 0.25% | 0.25% |
| $2,500 to $9,999 | 0.75% | 0.76% |
| Above $10,000 | 1.25% | 1.26% |
| CDs *** | ** | |
| 3 Month Certificate | 0.75% | 0.75% |
| 6 Month Certificate | 1.00% | 1.00% |
| 7 Month Certificate | 1.10% | 1.10% |
| 12 Month Certificate | 1.00% | 1.00% |
| 13 Month Certificate | 1.00% | 1.00% |
| 15 Month Certificate | 1.10% | 1.10% |
| 18 Month Certificate | 1.24% | 1.25% |
| 24 Month Certificate | 1.29% | 1.30% |
| 30 Month Certificate | 1.99% | 2.00% |
| 48 Month Certificate | 2.18% | 2.20% |
| 18 Month IRA Certificate | 1.99% | 2.00% |
| 30 Month Roth IRA Certificate | 2.18% | 2.20% |
| * | Interest rate subject to change without notice |
| ** | Annual Percentage Yield |
| *** | Substantial penalty for early withdrawals - Interest rate fixed for term |
| **** | Effective fees: Fees could reduce earnings on the account |
MINIMUM BALANCE TO OPEN SAVINGS AND CHECKING ACCOUNTS IS $100.00
MINIMUM BALANCE TO OPEN NON-IRA CERTIFICATE $2,500.00
MINIMUM BALANCE TO OPEN 18 MO IRA CERTIFICATE $100.00 - 30 MO ROTH IRA $500.00
[ HOME ]