Fayette Savings Interest Rates
Rates effective as of Friday, July 04, 2008
|
DEPOSIT PRODUCTS |
INTEREST RATE* |
APY** |
| SAVINGS | 0.60% | 0.60% |
| Now Checking | 0.45% | 0.45% |
| Truncated Now Checking | 0.50% | 0.50% |
| Advanced Truncated Now Checking | 1.49% | 1.50% |
| Health Savings Account (HSA) Now Account | 1.50% | 1.51% |
| Money Market Checking | ** | |
| Up to $2,499 | 0.75% | 0.75% |
| $2,500 to $9,999 | 1.25% | 1.26% |
| Above $10,000 | 1.75% | 1.76% |
| CDs * *** | ** | |
| 3 Month Certificate | 2.25% | 2.27% |
| 6 Month Certificate | 2.72% | 2.75% |
| 7 Month Certificate | 2.82% | 2.85% |
| 12 Month Certificate | 2.72% | 2.75% |
| 13 Month Certificate | 2.72% | 2.75% |
| 15 Month Certificate | 2.82% | 2.85% |
| 18 Month Certificate | 2.97% | 3.00% |
| 24 Month Certificate | 3.02% | 3.05% |
| 30 Month Certificate | 3.06% | 3.10% |
| 48 Month Certificate | 3.11% | 3.15% |
| 18 Month IRA Certificate | 3.06% | 3.10% |
| 30 Month Roth IRA Certificate | 3.11% | 3.15% |
* Interest rate subject to change without
notice
** Annual Percentage Yield
*** Substantial penalty for early withdrawals - Interest rate fixed
for term
MINIMUM BALANCE TO OPEN SAVINGS AND CHECKING ACCOUNTS IS $100.00
MINIMUM BALANCE TO OPEN NON-IRA CERTIFICATE $2,500.00
MINIMUM BALANCE TO OPEN 18 MO IRA CERTIFICATE $100.00 - 30 MO ROTH IRA $500.00
[ HOME ]